top of page
Bank Trading Holidays
With this chart, you will get to know that for the whole year 2022, when there are holidays in bank for trading and other activities.
Serial Number | Trading Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | 26/01/2022 | Wednesday |
2 | Mahashivratri | 01/03/2022 | Tuesday |
3 | Holi | 18/03/2022 | Friday |
4 | Mahavir Jayanti/Dr. Baba Saheb
Ambedkar Jayanti | 14/04/2022 | Thursday |
5 | Good - Friday | 15/04/2022 | Friday |
6 | Id-Ul-Fitr (Ramzan Id) | 03/05/2022 | Tuesday |
7 | Muharram | 09/08/2022 | Tuesday |
8 | Independence Day | 15/08/2022 | Monday |
9 | Ganesh Chaturthi | 31/08/2022 | Wednesday |
10 | Dussehra | 05/10/2022 | Wednesday |
11 | Diwali Laxmi Pujan | 24/10/2022 | Monday |
12 | Diwali Balipratipada | 26/10/2022 | Wednesday |
13 | Gurunanak Jayanti | 08/11/2022 | Tuesday |
bottom of page