COMPANY NAME | NUMBER OF SHARES(ESTIMATED) | SHARE PRICE(AS ON 15/08/2022) | % STAKE | TOTAL VALUATION IN CRORES |
TITAN CO LTD | 3,53,10,395 | 2471.95 | 4.0 | 8728 |
STAR HEALTH & ALLIED INSURANCE CO LTD | 8,28,82,958 | 696.50 | 14.4 | 5772 |
TATA MOTORS LTD | 3,62,50,000 | 477.55 | 1.1 | 1731 |
FORTIS HEALTHCARE LTD | 3,19,60,000 | 281.35 | 4.3 | 899 |
CRISIL LTD | 21,29,250 | 3254.65 | 2.9 | 693 |
FEDERAL BANK LTD | 5,47,21,060 | 110.80 | 2.6 | 606 |
INDIAN HOTELS CO LTD | 1,57,29,200 | 271.95 | 1.1 | 428 |
NAZARA TECHNOLOGIES LTD | 65,88,620 | 642.85 | 10.0 | 424 |
top of page
bottom of page
Comments